Question
What are the differences between all of the Pawfit models?
Answer
Technical Specification | |||||
Device Model | Pawfit 3 | Pawfit 3s | Pawfit 2 | Pawfit-S | Pawfit |
Status | Active | Discontinued | |||
Sim Card | eSim | Embedded | Separate | ||
Subscription | Required | N/A | |||
Availability | Europe, North America | North America | Europe | Europe | UK and USA |
Location Tracking | GPS, Wi-Fi, 4g, Bluetooth | GPS, Wi-Fi, GSM | GPS, Wi-Fi, GSM | ||
Activity monitoring & customised activity goal |
Y | Y | Y | Y | Y |
Data communication | 4G, Bluetooth | LTE-M, WiFi, Bluetooth | 2G (GPRS/GSM) | ||
Battery life | Up to 6 days | up to 30 days | Up to 6 days | Up to 6 days | |
Dust & water proof | IP68, immersion up to 3m | IP65, rain and splash proof | |||
Antenna | LDS | LDS | LDS | FPC | FPC |
Attachment Lock | Y | Y | Y | N | N |
Sound & light | Y | Y | Y | Y | Y |
APP | iOS and Android phones and tablets | ||||
Smartwatches | Apple and WearOS smart watches | ||||
Remote shutdown | Y | Y | N | N | N |
Rescue mode | Y | Y | N | N | N |
Audio ID & Pawfit Voice | Y | Y | Y | Y | Y |
Virtual fence, removal & temperature alert |
Y | Y | Y | Y | Y |
Comments
0 comments
Please sign in to leave a comment.