Question
What are the differences between all of the Pawfit models?
Answer
Technical Specification | |||
Device Model | Pawfit 2 | Pawfit-S | Pawfit |
Sim Card | Embedded | Embedded | Separate |
Subscription | Required | Required | N/A |
Availability | Europe | Europe | UK and USA |
Location Tracking | GPS, Wi-Fi, GSM | GPS, Wi-Fi, GSM | GPS, Wi-Fi, GSM |
Activity monitoring & customised activity goal |
Y | Y | Y |
Data communication | GPRS | GPRS | GPRS |
Battery life | Up to 7 days | Up to 6 days | Up to 6 days |
Dust & water proof | IP68, immersion up to 3m | IP66, rain and splash proof | IP65, rain and splash proof |
Antenna | LDS | FPC | FPC |
Attachment Lock | Y | N | N |
Sound & light | Y | Y | Y |
APP | iOS and Android phones and tablets | iOS and Android phones and tablets | iOS and Android phones and tablets |
Smartwatches | Apple and samsung smart watches | Apple and samsung smart watches | Apple and samsung smart watches |
Audio ID & Pawfit Voice | Y | Y | Y |
Virtual fence, removal & temperature alert |
Y | Y | Y |
Warranty | 18 months | 18 months | 18 months |
Comments
0 comments
Please sign in to leave a comment.